<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Home on QIP Conference Website</title><link>https://qipconference.org/2024/</link><description>Recent content in Home on QIP Conference Website</description><generator>Hugo</generator><language>en</language><atom:link href="https://qipconference.org/2024/index.xml" rel="self" type="application/rss+xml"/><item><title>Accepted Papers</title><link>https://qipconference.org/2024/accepted-papers/</link><pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate><guid>https://qipconference.org/2024/accepted-papers/</guid><description>&lt;h2 id="list-of-accepted-contributed-talks">List of Accepted Contributed Talks&lt;/h2>
&lt;p>(in order of submission)&lt;/p>













&lt;section class="papers">
	
	&lt;div class="inner">
		
	&lt;/div>

	&lt;ul class="paper-list">
		
		 
			
			

			
 			&lt;li value ="14">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">All graph state verification protocols are composably secure&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Léo Colisson (CWI/QuSoft, Amsterdam);
		
		 Damian Markham (CNRS);
		
		 Raja Yehia (ICFO)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-14').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-14" style="display:none">
			&lt;b>Abstract:&lt;/b> Graph state verification protocols allow multiple parties to share a graph state while checking that the state is honestly prepared, even in the presence of malicious parties. Since graph states are the starting point of numerous quantum protocols, it is crucial to ensure that graph state verification protocols can safely be composed with other protocols, this property being known as composable security. Previous works conjectured that such a property could not be proven within the abstract cryptography framework: we disprove this conjecture by showing that all graph state verification protocols can be turned into a composably secure protocol with respect to the natural functionality for graph state preparation. Moreover, we show that any unchanged graph state verification protocol can also be considered as composably secure for a slightly different, yet useful, functionality. Finally, we show that these two results are optimal, in the sense that any such generic result, considering arbitrary black-box protocols, must either modify the protocol or consider a different functionality. Along the way, we show a protocol to generalize entanglement swapping to arbitrary graph states that might be of independent interest.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			

			
 			&lt;li value ="18">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">A fast and robust quantum random number generator with a self-contained integrated photonic randomness core&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Davide G. Marangon (Department of Engineering of Information, University of Padova);
		
		 Peter Raymond Smith (Toshiba Research Europe Limited);
		
		 Nathan Walk (Toshiba Research Europe Limited);
		
		 Taofiq Paraiso (Toshiba Research Europe Limited);
		
		 James F. Dynes (Toshiba Research Europe Limited);
		
		 Victor Lovic (Toshiba Research Europe Limited);
		
		 Mirko Sanzaro (Toshiba Research Europe Limited);
		
		 Thomas Roger (Toshiba Research Europe Limited);
		
		 Innocenzo De Marco (Toshiba Research Europe Limited);
		
		 Marco Lucamarini (Department of Physics and York Centre for Quantum Technologies, University of York);
		
		 Zhiliang Yuan (Toshiba Research Europe Limited);
		
		 Andrew J. Shields (Toshiba Research Europe Limited)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-18').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-18" style="display:none">
			&lt;b>Abstract:&lt;/b> Random numbers play a crucial role in information technology, particularly as digital communication capacity continues to expand. Consequently, the need for secure and high-rate random number generation has become increasingly urgent. While integrated photonics technology holds promise for mass-producing optoelectronic quantum random number generators (QRNGs), there remains a challenge in developing fast, robust, and scalable solutions suitable for industrial deployment. Addressing this challenge, we present a fast QRNG solution in this study, leveraging a photonic integrated circuit (PIC) directly embedded onto a versatile electronic platform. Designed to withstand real-world applications, our PIC is packaged to align with industrial electronic assembly lines. To rigorously assess scalability and stability, these generators underwent week-long periods of continuous GHz operation. Furthermore, a QRNG was integrated into a quantum key distribution system, where despite operating in an uncontrolled environment, minimal variations in physical randomness were observed over 38 days, as measured from 2.9 million histograms. Finally, we implemented a security model for the QRNGs, enabling rate adjustment to match the actual randomness content and demonstrating secure generation at 2 Gbit/s.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			
				
					
					
				
			

			
 			&lt;li value ="20">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">Conditional disclosure of secrets with quantum resources&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Alex May (Institute for Quantum Computing and Perimeter Institute for Theoretical Physics, Waterloo);
		
		 Vahid Reza Asadi (University of Waterloo);
		
		 Kohdai Kuroiwa (Institute for Quantum Computing and Perimeter Institute for Theoretical Physics, Waterloo);
		
		 Debbie Leung (Institute for Quantum Computing and Perimeter Institute for Theoretical Physics, Waterloo);
		
		 Sabrina Pasterski (Perimeter Institute for Theoretical Physics, Waterloo);
		
		 Chris Waddell (Perimeter Institute for Theoretical Physics, Waterloo)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-20').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-20" style="display:none">
			&lt;b>Abstract:&lt;/b> The conditional disclosure of secrets (CDS) primitive is among the simplest cryptographic settings in which to study the relationship between communication, randomness, and security. CDS involves two parties, Alice and Bob, who do not communicate but who wish to reveal a secret $z$ to a referee if and only if a Boolean function $f$ has $f(x,y)=1$. Alice knows $x,z$, Bob knows $y$, and the referee knows $x,y$. Recently, a quantum analogue of this primitive called CDQS was defined and related to $f$-routing, a task studied in the context of quantum position-verification. CDQS has the same inputs, outputs, and communication pattern as CDS but allows the use of shared entanglement and quantum messages. We initiate the systematic study of CDQS, with the aim of better understanding the relationship between privacy and quantum resources in the information theoretic setting. Following the classical literature on CDS for guidance, we establish closure under negation, an amplification property, and prove a number of lower bounds on CDQS based on communication complexity.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
					
						
 					
	 				merged with #96:
		 			









&lt;div class="paper-single">
	&lt;div class="paper-title">Lower bounds on entanglement and quantum gates in non-local quantum computation&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Alex May (Perimeter Institute for Theoretical Physics);
		
		 Vahid Reza Asadi (University of Waterloo);
		
		 Eric Culf (University of Waterloo);
		
		 Richard Cleve (University of Waterloo)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-96').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-96" style="display:none">
			&lt;b>Abstract:&lt;/b> A non-local quantum computation (NLQC) replaces an interaction between two quantum systems with a single simultaneous round of communication and shared entanglement. We study two classes of NLQC, f-routing and f-BB84. These are well studied in the context of position-verification, where they are leading candidates for feasible and secure verification schemes. Both settings require an honest prover implement only O(1) quantum operations. We prove that a dishonest prover must use linear quantum resources to attack the same scheme. First, we give the first non-trivial lower bounds on entanglement in both settings, but are restricted to lower bounding protocols with perfect correctness. Our bound can be stated in terms of the quantum non-deterministic communication complexity of f. For the equality, non-equality, and greater-than functions we obtain linear lower bounds on entanglement for f-routing and f-BB84 in the perfect setting. In a second result, which applies in the robust setting, we give a new lower bound on the number of quantum gates and measurements needed to attack these verification schemes. We lower bound the gates plus measurements linearly in the simultaneous message passing cost of the function f. This leads to a linear bound against the inner product function. This gives a clear separation between the difficulty of implementing these tasks in the honest and dishonest settings, and does so in a noise robust and loss tolerant setting.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>



					
				
		 	&lt;/li>
			
	 
		 
			
			

			
 			&lt;li value ="23">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">Making Existing Quantum Position Verification Protocols Secure Against Arbitrary Transmission Loss&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Rene Allerstorfer (QuSoft (CWI Amsterdam));
		
		 Andreas Bluhm (Univ. Grenoble Alpes, CNRS, Grenoble INP, LIG);
		
		 Harry Buhrman (QuSoft, CWI Amsterdam, University of Amsterdam);
		
		 Matthias Christandl (University of Copenhagen);
		
		 Llorenç Escolà-Farràs (QuSoft, CWI Amsterdam, University of Amsterdam);
		
		 Florian Speelman (QuSoft, University of Amsterdam);
		
		 Philip Verduyn Lunel (QuSoft (CWI Amsterdam))
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-23').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-23" style="display:none">
			&lt;b>Abstract:&lt;/b> Signal loss poses a significant threat to the security of quantum cryptography when the chosen protocol lacks loss-tolerance. In quantum position verification (QPV) protocols, even relatively small loss rates can compromise security. The goal is thus to find protocols that remain secure under practically achievable loss rates. In this work, we modify the usual structure of QPV protocols and prove that this modification makes the potentially high transmission loss between the verifiers and the prover security-irrelevant for a class of protocols that includes a practically-interesting candidate protocol inspired by the BB84 protocol. This modification, which involves photon presence detection, a small time delay at the prover, and a commitment to play before proceeding, reduces the overall loss rate to just the prover’s laboratory. The adapted protocol then becomes a practically feasible QPV protocol with strong security guarantees, even against attackers using adaptive strategies. As the loss rate between the verifiers and prover is mainly dictated by the distance between them, secure QPV over longer distances becomes possible. We also show possible implementations of the required photon presence detection, making the adapted protocol a protocol that solves all major practical issues in QPV. Finally, we discuss experimental aspects and give parameter estimations.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			

			
 			&lt;li value ="24">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">On the composable security of weak coin flipping&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Jiawei Wu (National University of Singapore);
		
		 Yanglin Hu (National University of Singapore);
		
		 Akshay Bansal (Virginia Tech);
		
		 Marco Tomamichel (National University of Singapore)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-24').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-24" style="display:none">
			&lt;b>Abstract:&lt;/b> Weak coin flipping is a cryptographic primitive in which two mutually distrustful parties generate a shared random bit to agree on a winner via remote communication. While a stand-alone secure weak coin flipping protocol can be constructed from noiseless communication channels, its composability has not been explored. In this work, we demonstrate that no weak coin flipping protocol can be abstracted into a black box resource with composable security. Despite this, we also establish the overall stand-alone security of weak coin flipping protocols under sequential composition.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			

			
 			&lt;li value ="31">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">Hacking twin-field quantum key distribution via wavelength-switching attack&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Peng Qingqian (National University of Defense Technology);
		
		 Chen Jiupeng (Jinan Institute of Quantum Technology);
		
		 Xing Tianyi (National University of Defense Technology);
		
		 Wang Dongyang (National University of Defense Technology);
		
		 Wang Yizhi (National University of Defense Technology);
		
		 Ying Guo (Beijing University of Posts and Telecommunications);
		
		 Liu Yang (Jinan Institute of Quantum Technology);
		
		 Huang Anqi (National University of Defense Technology)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-31').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-31" style="display:none">
			&lt;b>Abstract:&lt;/b> The twin-field class quantum key distribution (TF-class QKD) has experimentally demonstrated the ability to surpass the fundamental rate-distance limit without requiring a quantum repeater, as a revolutional milestone. In TF-class QKD implementation, an optical phase-locked loop (OPLL) structure is commonly employed to generate a reference light with correlated phase, ensuring coherence of optical fields between Alice and Bob. In this configuration, the reference light, typically located in the untrusted station Charlie, solely provides wavelength reference for OPLL and does not participate in quantum-state encoding. However, the reference light may open a door for Eve to enter the source stations that are supposed to be well protected. Here, by identifying vulnerabilities in the OPLL scheme, we propose and demonstrate a wavelength-switching attack on a TF-class QKD system. This attack involves Eve deliberately manipulating the wavelength of the reference light to increase mean photon number of prepared quantum states, while maintaining stable interference between Alice and Bob as required by TF-class QKD protocols. The maximum observed increase in mean photon number is 8.7%, which has been theoretically proven to compromise the security of a TF-class QKD system. Through this study, we disclose security vulnerabilities associated with TF-class QKD implementation and provide valuable insights into its practical security.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			
				
					
					
				
			

			
 			&lt;li value ="37">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">Security Proof for Variable-Length Quantum Key Distribution&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Devashish Tupkary (Institute for Quantum Computing);
		
		 Ernest Y.-Z. Tan (Institute for Quantum Computing);
		
		 Norbert Lütkenhaus (Institute for Quantum Computing)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-37').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-37" style="display:none">
			&lt;b>Abstract:&lt;/b> We present a security proof for variable-length QKD against IID collective attacks. Our proof can be lifted to coherent attacks using the postselection technique. Our first main result is a theorem to convert a sequence of security proofs for fixed-length protocols satisfying certain conditions to a security proof for a variable-length protocol. This conversion requires no new calculations, does not require any changes to the final key lengths or the amount of error-correction information, and at most doubles the security parameter. Our second main result is the description and security proof of a more general class of variable-length QKD protocols, which does not require characterizing the honest behaviour of the channel connecting the users before the execution of the QKD protocol. Instead, these protocols adaptively determine the length of the final key, and the amount of information to be used for error-correction, based upon the observations made during the protocol. We apply these results to the qubit BB84 protocol, and show that variable-length implementations lead to higher expected key rates than the fixed-length implementations. Finally, we point out a critical flaw in the analysis of privacy amplification that arises due to sifting. We provide an elegant solution that retroactively fixes this flaw.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
					
						
 					
	 				merged with #38:
		 			









&lt;div class="paper-single">
	&lt;div class="paper-title">Variable-length QKD security proof for imperfect detectors through phase-error estimation&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Devashish Tupkary (Institute for Quantum Computing);
		
		 Shlok Nahar (Institute for Quantum Computing);
		
		 Pulkit Sinha (Institute for Quantum Computing);
		
		 Norbert Lutkenhaus (Institute for Quantum Computing)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-38').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-38" style="display:none">
			&lt;b>Abstract:&lt;/b> Security proofs for quantum key distribution (QKD) based on the entropic uncertainty relations and the phase-error approach have the advantage of producing some of the tightest key rates against coherent attacks. We prove the security of QKD using the entropic uncertainty relations, for scenarios where Eve is allowed full control of the detection efficiency and dark rates of all detectors within some specified ranges. Thus, our work solves the practically important problem of detector side channels. Our work also removes the requirement of ``basis-independent loss&amp;#39;&amp;#39; required by these proof techniques. Thus, we render these proof techniques applicable to practical QKD scenarios. Furthermore, we prove security for variable-length QKD protocols, which do not require Alice and Bob to characterize the honest behaviour of the channel.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>



					
				
		 	&lt;/li>
			
	 
		 
			
			
				
					
					
						
					
				
			

			
	 
		 
			
			

			
 			&lt;li value ="42">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">Tighter concentration inequalities for quantum adversarial setups exploiting permutation symmetry&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Takaya Matsuura (RMIT University);
		
		 Shinichiro Yamano (The University of Tokyo);
		
		 Yui Kuramochi (Kyushu University);
		
		 Toshihiko Sasaki (The University of Tokyo);
		
		 Masato Koashi (The University of Tokyo)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-42').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-42" style="display:none">
			&lt;b>Abstract:&lt;/b> We developed new concentration inequalities for a quantum state on an N -qudit system or measurement outcomes on it that apply to an adversarial setup, where an adversary prepares the quantum state. Our one-sided concentration inequalities for a quantum state require the N -qudit system to be permutation invariant and are thus de-Finetti type, but they are tighter than the one previously obtained. We show that the bound can further be tightened if each qudit system has an additional symmetry. Furthermore, our concentration inequality for the outcomes of independent and identical measurements on an N -qudit quantum system has no assumption on the adversarial quantum state and is much tighter than the conventional one obtained through Azuma’s inequality. We numerically demonstrate the tightness of our bounds in simple quantum information processing tasks.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			

			
 			&lt;li value ="43">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">Decoy state quantum key distribution for practical single-photon sources&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Roberto Pousa (University of Strathclyde);
		
		 Daniel Oi (University of Strathclyde);
		
		 John Jeffers (University of Strathclyde)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-43').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-43" style="display:none">
			&lt;b>Abstract:&lt;/b> High brightness, low second-order correlation function single-photon sources (SPSs) are an alternative to commonly employed weak coherent pulse (WCP) sources for discrete variable quantum key distribution (QKD) and offer potential key-rate and finite-block scaling advantages. However, the loss tolerance of SPS-based QKD is compromised by photon number splitting (PNS) attacks against non-negligible multiphoton emissions. Decoy state (DS) techniques mitigate against PNS attacks, with WCP-DS QKD over several hundred km in fibre being demonstrated. DS QKD protocols for different source photon number statistics have been proposed, such as for binomial and thermal distributions. Here, we investigate the use of generalised DS techniques assuming we do not have access to the true photon number statistics of the SPS. Thus, we bound the source distribution using the mean photon number and the second-order correlation function, which provides us with enough partial knowledge to compute our decoy SPS protocols. Hence, we provide finite-key security bounds for an SPS-based Efficient BB84 for several decoy protocols with optimised parameters, and derive required SPS characteristics to achieve a key rate enhancement over DS WCPs and match their loss tolerance.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			

			
 			&lt;li value ="47">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">Implementation of mode-pairing quantum key distribution in inter-city networks&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Yizhi Huang (Center for Quantum Information, Institute for Interdisciplinary Information Sciences, Tsinghua University);
		
		 Hao-Tao Zhu (Hefei National Laboratory, University of Science and Technology of China, Hefei);
		
		 Wen-Xin Pan (Hefei National Laboratory, University of Science and Technology of China, Hefei);
		
		 Chao-Wu Zhou (Hefei National Laboratory, University of Science and Technology of China, Hefei);
		
		 Mi Zou (Hefei National Laboratory, University of Science and Technology of China);
		
		 Shibiao Tang (QuantumCTek Corporation Limited, Hefei);
		
		 Xiongfeng Ma (Center for Quantum Information, Institute for Interdisciplinary Information Sciences, Tsinghua University);
		
		 Teng-Yun Chen (Hefei National Laboratory, University of Science and Technology of China, Hefei);
		
		 and Jian-Wei Pan (Hefei National Laboratory, University of Science and Technology of China, Hefei)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-47').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-47" style="display:none">
			&lt;b>Abstract:&lt;/b> Quantum key distribution is a cornerstone of quantum technology, offering information-theoretical secure keys for remote parties. With many quantum communication networks established globally, the mode-pairing protocol stands out for its efficacy over inter-city distances using simple setups, emerging as a promising solution. In this study, we employ the mode-pairing scheme into existing inter-city fiber links, conducting field tests across distances ranging from tens to about a hundred kilometers. Our system achieves a key rate of $1.217$ kbit/s in a $195.85$ km symmetric link and $3.089$ kbit/s in a $127.92$ km asymmetric link without global phase locking. The results demonstrate that the mode-pairing protocol can achieve key rates comparable to those of a single quantum link between two trusted nodes on the Beijing-Shanghai backbone line, effectively reducing the need for half of the trusted nodes. These field tests confirm the mode-pairing scheme&amp;#39;s adaptability, efficiency, and practicality, positioning it as a highly suitable protocol for quantum networks.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			

			
 			&lt;li value ="55">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">Security of hybrid BB84 with heterodyne detection&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Jasminder Sidhu (University of Strathclyde);
		
		 Rocco Maggi (Politecnico di Bari);
		
		 Saverio Pascazio (Universita di Bari);
		
		 Cosmo Lupo (Politecnico di Bari)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-55').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-55" style="display:none">
			&lt;b>Abstract:&lt;/b> Quantum key distribution (QKD) promises everlasting security based on the laws of physics. Most common protocols are grouped into two distinct categories based on the degrees of freedom used to carry information, which can be either discrete or continuous, each presenting unique advantages in either performance, feasibility for near-term implementation, and compatibility with existing telecommunications architectures. Recently, hybrid QKD protocols have been introduced to leverage advantages from both categories. In this work we provide a rigorous security proof for a protocol introduced by Qi in 2021, where information is encoded in discrete variables as in the widespread Bennett Brassard 1984 (BB84) protocol but decoded continuously via heterodyne detection. Security proofs for hybrid protocols inherit the same challenges associated with continuous-variable protocols due to unbounded dimensions. Here we successfully address these challenges by exploiting symmetry. Our approach enables truncation of the Hilbert space with precise control of the approximation errors and lead to a tight, semi-analytical expression for the asymptotic key rate under collective attacks. As concrete examples, we apply our theory to compute the key rates under passive attacks, linear loss, and Gaussian noise.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			

			
 			&lt;li value ="56">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">High-speed Heterodyne-based Quantum Random Number Generator on a Chip&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Tommaso Bertapelle (Università degli Studi di Padova);
		
		 Marco Avesani (Università degli Studi di Padova);
		
		 Alberto Montanaro (Scuola Superiore Sant’Anna);
		
		 Massimo Artiglia (Scuola Superiore Sant’Anna);
		
		 Francesco Testa (Scuola Superiore Sant’Anna);
		
		 Gabriele De Angelis (Scuola Superiore Sant’Anna);
		
		 Giampiero Contestabile (Scuola Superiore Sant’Anna);
		
		 Giuseppe Vallone (Università degli Studi di Padova);
		
		 Paolo Villoresi (Università degli Studi di Padova)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-56').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-56" style="display:none">
			&lt;b>Abstract:&lt;/b> A wide range of applications require, by hypothesis, to have access to a private and genuine random source. Quantum Random Number Generators (QRNGs) are currently the sole technology capable of producing true randomness. Nevertheless, other factors must be considered when addressing real-world use cases, and the bulkiness of current implementations significantly limits their adoption. In this work, we present a high-performance source-device independent QRNG leveraging a custom-made integrated silicon photonic chip. The proposed scheme exploits the properties of a heterodyne receiver to enhance security and integration to promote spatial footprint reduction while simplifying its implementation. Such characteristics could represent a significant advancement toward the development of generators better suited to meet the demands of portable and space applications. Indeed, the system can deliver secure random numbers at a rate greater than 20 Gbps with a reduced encumbrance.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			

			
 			&lt;li value ="69">
 			









&lt;div class="paper-single">
	&lt;div class="paper-title">28-pixel parallel SNSPDs with low jitter at high detection rates for high-speed quantum communication&lt;/div>

	
	
	&lt;div class="paper-authors">
		
		 Lorenzo Stasi (ID Quantique SA and Group of Applied Physics, University of Geneva);
		
		 Towsif Taher (Group of Applied Physics, University of Geneva);
		
		 Giovanni V. Resta (ID Quantique SA);
		
		 Hugo Zbinden (Group of Applied Physics, University of Geneva);
		
		 Robert Thew (Group of Applied Physics, University of Geneva);
		
		 and Félix Bussières (ID Quantique SA)
		
	&lt;/div>

	&lt;div class="paper-abstract">
		&lt;a style="color:#4c9cde;" onclick="$('#abstract-69').toggle(200); return false">[abstract]&lt;/a>
		&lt;div class="paper-abstract-full" id="abstract-69" style="display:none">
			&lt;b>Abstract:&lt;/b> We report the fabrication and characterization of 28-pixel P-SNSPD, reaching 88% system detection efficiency (SDE) at the single photon level. The detector is able to detect single-photon events at 250 Mcps with 50% nominal SDE, using only a single coaxial read-out cable, and maintains a timing jitter below 80 ps until 200 Mcps. Moreover,we achieve 1 Gcps detection rates by using only 4 P-SNSPD detectors and an 1:4 commercially available optical splitter Finally, we show how the P-SNSPD architecture allows us to maintain a very low jitter even at the high detection rates. We finally analyze the PNR capability of the array and measure efficiencies of 75% at 2-photon and 60% at 3-photon at 1550nm.
		&lt;/div>
	&lt;/div>

	

 
 
 &lt;div class="paper-youtubeid">
	
	&lt;/div>

	
 
	
	 
	 
	 
	 
	 
	 
	 &lt;div class="paper-slides">
	 
	 &lt;/div>



 	

	 

	

&lt;/div>




				
		 	&lt;/li>
			
	 
		 
			
			

			
